USD $ 3,200.00 ecifichhjjhation |
| Name | : | Freedom II UAV System | ||||||
| Function | : | Monitoring and Surveillance Tactical | ||||||
| Wing span | : | 2 –2.5 meter | ||||||
| Length | : | 2 meter | ||||||
| Weight | : | 7-12 kilogram | ||||||
| The engine | : | 2 stroke gasoline engine | ||||||
| Payload capacity | : | 2 –5 kilogram | ||||||
| Type of load | : | Video and Digital Still Camera | ||||||
| Endurance | : | 3 jam (fuel limited) | ||||||
| Range. | : | 100 kilometer (fuel limited) | ||||||
| : | 20 kilometer (telemetry limited) | |||||||
| Guidance | : | Fully Autonomous Autopilot System | ||||||
| Operating altitude | : | 300 -3000 meter above ground. |


